Track Record

Every unit we've closed, kept on the record.

New launches, subsales and rentals completed across Central, Northern, Southern and Sarawak.

  • 1,778 Units Project — New Launch
  • 3,073 Units Subsale
  • 1,358 Units Rental

Project register

By year · filter by region

2025 31 Developer 1,185 Units sold
ProjectDeveloperPrice Range (RM)Unit Sold
Residensi Sentral Presint 7 (Rumah Wilayah) | Putrajaya Vizione Development Sdn Bhd 200k - 318k 679
Residensi Flora Hijauan | KL Flora Hijauan (MRR2) Sdn Bhd 250k - 360k 361
Residensi Bandar Bukit Mahkota Kajang | Selangor Perbadanan PR1MA Malaysia 250k - 380k 1
Residensi Jati De Meru | Perak Setia Awan Group Sdn Bhd 176k - 299k 17
PR1MA Bandar Meru Raya | Perak Perbadanan PR1MA Malaysia 170k - 300k 1
Residensi Kampar | Perak Perbadanan PR1MA Malaysia 230k - 400k 1
Residensi Segari | Perak Perbadanan PR1MA Malaysia 230k - 350k 1
Residensi Bandar Putra Height (PR1MA @ Padang Siding) | Perlis Perbadanan PR1MA Malaysia 140k - 250k 1
PR1MA Melaka Tengah 2 | Melaka Perbadanan PR1MA Malaysia 130k - 300k 12
Residensi A'Famosa | Melaka Perbadanan PR1MA Malaysia 180k - 250k 6
Residensi Seri Serindit | Melaka Potensi Lestari Sdn Bhd 200k - 350k 1
La Lumiere Kulai | Johor Lagenda Mersing Sdn Bhd 374k - 496k 7
PR1MA Pelangi Indah | Johor Perbadanan PR1MA Malaysia 280k - 400k 2
Residensi Larkin | Johor Perbadanan PR1MA Malaysia 240k - 300k 1
PR1MA Tebrau | Johor Perbadanan PR1MA Malaysia 245k - 350k 1
Ike Village PPAM | Kuching Musyati Ibanco Property Sdn Bhd 220k - 298k 9
Westhill Villa | Kuching Ascott Properties Sdn Bhd 428k - 650k 9
Stakan Mewah 3 | Kuching RPJ Realty Sdn Bhd 398k - 640k 3
Taman Meranek Jaya | Kuching Para Indah Resources Sdn Bhd 354k - 450k 3
Petra Vistana Malachite | Kuching Green Summit Development Sdn Bhd 441k - 624k 3
Taman Dusun Indah Sejijak | Kuching Bintang Maju Construction Sdn Bhd 368k - 618k 3
Samariang Height | Kuching Bersatu Millenium Sdn Bhd 388k - 548k 2
Taman Ilham @ Kota Samarahan | Kuching Chong Kia Hoi Realty Sdn Bhd 458k - 588k 2
Taman Hacinta | Kuching Hwa Ling Realty Development Sdn Bhd 378k - 502k 2
Aurora Square Sri Pertiwi V2 | Kuching Sendayan Jaya Sdn Bhd 295k 2
Amber Residences | Kuching Victorious Realty Sdn Bhd 255k - 270k 2
Taman Camar Indah | Kuching Sumber Jelita Sdn Bhd 599k - 833k 1
Stakan Indah 2 | Kuching RPJ Realty Sdn Bhd 393k - 670k 1
Taman Harmoni Sri Pertiwi Single Storey Terrace | Miri Dinospec Technology Sdn Bhd 270k - 295k 19
Seri Jaya Senadin (Phase 1) | Miri Earth Vista Sdn Bhd 368k - 480k 6
Alpine Green | Miri Y.H. Wong Enterprise Sdn Bhd 419k - 543k 6
Carlton Villa Single Storey Terrace | Miri Longhouse Development (Miri) Sdn Bhd 395k - 532k 5
Kan Jia Garden 13 | Miri Motif Permata Holding Sdn Bhd 398k - 505k 5
Coastal Villa | Miri Homemas Development Sdn Bhd 638k - 786k 4
Taman Harmoni Rose | Miri Dinospec Technology Sdn Bhd 358k - 408k 4
Carlton Villa Double Storey Terrace | Miri Longhouse Development (Miri) Sdn Bhd 394k - 719k 2
Kan Jia Senadin Phase 6 | Miri Kan Jia Holding Sdn Bhd 598k - 605k 2
Serene Shangrila 2 | Miri Jiajaya Sdn Bhd 588k - 1.89m 2
Amfield Luak | Miri Amfield Construction and Development Sdn Bhd 618k - 928k 1
Amfield Taman Tunku | Miri Amfield Construction and Development Sdn Bhd 458k - 898k 1
Amfield Lopeng | Miri Amfield Construction and Development Sdn Bhd 678k - 958k 1
Regency Park | Miri Amflex Sdn Bhd 1.2m 1
Sun Sky Avenue (Phase 1) | Miri Centerite Development Sdn Bhd 548k - 578k 1
Kan Jia Senadin Phase 4 | Miri Earth Vista Sdn Bhd 398k - 545k 1
Soffione Villa II (Phase 1) | Miri Green Summit Development Sdn Bhd 386k - 678k 1
Ardence Cahya Lopeng | Miri Green Summit Development Sdn Bhd 665k - 857k 1
One PR1MA | Miri Straits Development Sdn Bhd 618k - 788k 1
Taman Wang 3 | Miri Wang Global 428k - 675k 1
2024 33 Developer 330 Units sold
ProjectDeveloperPrice Range (RM)Unit Sold
Aspire Residence | Cyberjaya Syarikat Perumahan Negara Berhad (SPNB) 424k - 646k 2
Residensi Bandar Bukit Mahkota Kajang | Selangor Perbadanan PR1MA Malaysia 231k - 315k 2
The Vybe Cyberjaya | Selangor Emkay Group 198k - 199k 2
Residensi Jati De Meru | Perak Setia Awan Group Sdn Bhd 176k - 299k 22
Residensi Meru Raya | Perak Perbadanan PR1MA Malaysia 235k - 290k 2
Residensi Bagan Serai | Perak Perbadanan PR1MA Malaysia 283k - 310k 1
PR1MA Bandar Meru Raya | Perak Perbadanan PR1MA Malaysia 198k - 298k 1
PR1MA Melaka Tengah 2 | Melaka Perbadanan PR1MA Malaysia 130k - 300k 56
PR1MA Klebang 2 | Melaka Perbadanan PR1MA Malaysia 220k - 240k 4
Residensi A'Famosa | Melaka Perbadanan PR1MA Malaysia 180k - 250k 3
PR1MA Klebang 2 | Melaka Perbadanan PR1MA Malaysia 220k - 240k 3
PR1MA Bukit Katil | Melaka Perbadanan PR1MA Malaysia 200k - 220k 1
PR1MA Pelangi Indah | Johor Perbadanan PR1MA Malaysia 280k - 400k 51
PR1MA Tebrau | Johor Perbadanan PR1MA Malaysia 245k - 350k 11
Residensi Larkin | Johor Perbadanan PR1MA Malaysia 240k - 300k 5
Lagenda Suria | Johor Lagenda Mersing Sdn Bhd 229k - 445k 2
Amber Residences | Kuching Victorious Realty Sdn Bhd 255k - 270k 32
Ike Village PPAM | Kuching Musyati Ibanco Property Sdn Bhd 220k - 298k 9
Taman Meranek Jaya | Kuching Para Indah Resources Sdn Bhd 354k - 450k 7
Westhill Villa | Kuching Ascott Properties Sdn Bhd 428k - 650k 6
Stakan Mewah 3 | Kuching RPJ Realty Sdn Bhd 398k - 640k 6
Samarindah Townhouse 2 | Kuching Bodco Engineering & Construction Sdn Bhd 303k - 325k 6
Petra Vistana Malachite | Kuching Green Summit Development Sdn Bhd 441k - 624k 4
Borneo 29 @ Samarahan | Kuching Menua Borneo Sdn Bhd 488k - 654k 4
Aurora Square Sri Pertiwi V2 | Kuching Sendayan Jaya Sdn Bhd 295k 4
Sienna Residences | Kuching Tecktonic & Sons Sdn Bhd 263k - 295k 3
Stakan Indah 2 | Kuching RPJ Realty Sdn Bhd 393k - 670k 2
Symphony Residences | Kuching Orion Master Sdn Bhd 358k - 525k 1
Taman Sri Depo Lot 2276 | Kuching Orion Master Sdn Bhd 489k - 728k 1
Bucida Residence | Kuching Liansin Development Corporation Sdn Bhd 438k - 458k 1
Kasa Kasturi | Kuching KMS Maju Properties 586k - 824k 1
Taman Semumok Jaya | Kuching Idaman Prima Sdn Bhd 414k - 480k 1
Petra Vistana Larimar | Kuching Green Summit Development Sdn Bhd 540k - 625k 1
Samariang Height | Kuching Bersatu Millenium Sdn Bhd 388k - 548k 1
Taman Harmoni Sri Pertiwi | Miri Dinospec Technology Sdn Bhd 270k - 295k 14
Taman Harmoni Rose | Miri Dinospec Technology Sdn Bhd 358k - 408k 13
Lakeshore Villa | Miri Y.H. Wong Enterprise Sdn Bhd 389k - 629k 5
Sun Sky Avenue (Phase 1) | Miri Centerite Development Sdn Bhd 548k - 578k 5
Taman Harmoni | Miri Dinospec Technology Sdn Bhd 270k - 295k 5
Taman Wang 3 | Miri Wang Global 428k - 675k 5
Carlton Villa (Single Storey) | Miri Longhouse Development (Miri) Sdn Bhd 395k - 531k 4
Amfield | Miri Amfield Construction Sdn Bhd 618k - 928k 3
Amfield Luak | Miri Amfield Construction and Development Sdn Bhd 618k - 928k 3
Alpine Green | Miri Y.H. Wong Enterprise Sdn Bhd 419k - 549k 2
One PRIMA | Miri Straits Development Sdn Bhd 618k - 788k 2
Richmond Park | Miri Chen Ling Development Sdn Bhd 618k - 918k 2
Sun Sky Avenue (Phase 2) | Miri Centerite Development Sdn Bhd 428k - 548k 2
Kan Jia Garden 9 Bekenu | Miri Motif Permata Holding Sdn Bhd 360k - 532k 1
Kan Jia Garden 11 | Miri Kan Jia Holding Sdn Bhd 563k - 668k 1
Kan Jia Garden 12 | Miri Kan Jia Holding Sdn Bhd 588k - 628k 1
Serene Shangrila 2 | Miri Jiajaya Sdn Bhd 588k - 1.69m 1
Soffione Villa II | Miri Green Summit Development Sdn Bhd 386k - 678k 1
81 Taman Delight | Miri Asset Borneo Development Sdn Bhd 478k - 898k 1
Amfield Tanjung | Miri Amfield Construction Sdn Bhd 708k 1
2023 25 Developer 263 Units sold
ProjectDeveloperPrice Range (RM)Unit Sold
Sunway Artessa | Kuala Lumpur Sunway Property 780k - 940k 1
Serene Mont Kiara | Kuala Lumpur Impianaland Sdn Bhd 650k - 1.1m 1
Aspire Residence, Cyberjaya | Selangor Syarikat Perumahan Negara Berhad (SPNB) 190k - 350k 38
Vierra Residence | Selangor Leap Homes Realty Sdn Bhd 300k - 600k 3
The Vybe, Cyberjaya | Selangor Emkay Group 190k - 500k 1
Zentro Residences | Selangor Lush Development Sdn Bhd 420k - 600k 1
Residensi Meru Raya | Perak Perbadanan PR1MA Malaysia 235k - 290k 7
Residensi Taman Raia Sentosa | Perak Perbadanan PR1MA Malaysia 250k - 450k 1
Darulaman Lagenda | Kedah Taraf Nusantara Sdn Bhd 180k - 350k 1
Residensi Seremban Sentral | Negeri Sembilan ERM Project Marketing Sdn Bhd 220k - 400k 2
PR1MA Seremban Sentral | Negeri Sembilan Perbadanan PR1MA Malaysia 210k - 350k 1
PR1MA Melaka Tengah 2 | Melaka Perbadanan PR1MA Malaysia 130k - 300k 43
PR1MA Klebang 2 | Melaka Perbadanan PR1MA Malaysia 180k - 320k 2
Residensi Larkin | Johor Perbadanan PR1MA Malaysia 240k - 300k 64
PR1MA Pelangi Indah | Johor Perbadanan PR1MA Malaysia 280k - 400k 40
PR1MA Tebrau | Johor Perbadanan PR1MA Malaysia 245k - 350k 6
Sienna Residences | Kuching Tecktonic & Sons Sdn Bhd 263k - 295k 7
Taman Marina Jaya (2) | Kuching Grahome Development Sdn Bhd 378k - 528k 6
Samarindah Townhouse | Kuching Bodco Engineering & Construction Sdn Bhd 303k - 325k 5
Aurora Square Sri Pertiwi V2 | Kuching Sendayan Jaya Sdn Bhd 295k 3
Symphony Residences | Kuching Orion Master Sdn Bhd 358k - 525k 2
Taman Marina Jaya (1) | Kuching Grahome Development Sdn Bhd 375k - 525k 2
Taman Hacinta | Kuching Hwa Ling Realty Development Sdn Bhd 378k - 502k 2
Taman Meranek Jaya | Kuching Para Indah Resources Sdn Bhd 354k - 450k 1
Brilliante Park | Kuching Idaman Prima Sdn Bhd 494k - 680k 1
Metrocity SOHO Apartment | Kuching Chong Kia Hoi Realty Sdn Bhd 385k - 528k 1
Samarindah Townhouse 2 | Kuching Bodco Engineering & Construction Sdn Bhd 303k - 325k 1
Amfield Garden 2 | Miri Amfield Construction and Development Sdn Bhd 428k - 823k 9
IL Lago | Miri Leesin Sdn Bhd 517k - 717k 2
81 Taman Delight | Miri Asset Borneo Development Sdn Bhd 478k - 898k 2
Sun Sky Avenue (Phase 1) | Miri Centerite Development Sdn Bhd 548k - 578k 2
Jumbo Residence | Miri Dinospec Technology Sdn Bhd 558k - 563k 2
Kan Jia SSTI Desa Senadin | Miri Standard Quartz Construction Sdn Bhd 388k - 510k 1
Kan Jia Garden 9 Bekenu | Miri Motif Permata Holding Sdn Bhd 360k - 532k 1
Taman Harmoni | Miri Dinospec Technology Sdn Bhd 270k - 295k 1

Yearly ledger

2023 — 2025 · 6,209 units total

  • 2025 1,185 Project 1,159 Subsale 457 Rental
  • 2024 330 Project 1,042 Subsale 504 Rental
  • 2023 263 Project 872 Subsale 397 Rental
  • Project
  • Subsale
  • Rental

Interested in joining Our Team?

Get In Touch →